Work & Travel 2021-West Coast- California & Nevada
EMPLOYER, location | Position | PAY RATE | HOURS/WEEK | TIPS | OVERTIME | HOUSING |
Lake Alpine Resort, Bear CA | Cashier | $13.00 /hour | 40 hours /week | Yes | Possible | $75.00 /week |
Front Desk | $13.00 /hour | 40 hours /week | No | Possible | ||
Cook | $13.00 /hour | 40 hours /week | No | Possible | ||
Housekeeping | $13.00 /hour | 35 hours /week | No | Possible | ||
Za's Lakefront Restaurant, Tahoe City CA | Dishwasher | $13.00 /hour | 30 hours /week | Yes | No | Assisted |
Cook | $15.00 /hour | 35 hours /week | Yes | No | ||
Bus Person | $12.00 /hour | 30 hours /week | Yes | Possible | ||
Forest Suites Resort, Sout Lake Tahoe CA | Housekeeping | $14.00 /hour | 32 hours /week | No | Possible | $125.00 /week |
Grand Sierra Resort and Casino, Reno NV | Front Desk | $12.00 /hour | 32 hours /week | No | No | Assisted |
Barista | $11.50 /hour | 32 hours /week | No | No | ||
Cook | $10.50 /hour | 32 hours /week | No | No | ||
Host/Hostess | $10.50 /hour | 32 hours /week | No | No | ||
Bus Person | $8.25 /hour | 32 hours /week | No | No | ||
Housekeeping | $12.50 /hour | 32 hours /week | No | No | ||
Cashier | $11.50 /hour | 32 hours /week | No | Possible | ||
Server Assistant | $10.75 /hour | 32 hours /week | No | No | ||
Public Area Attendant | $11.45 /hour | 32 hours /week | No | No | ||
Groundskeeping | $13.57 /hour | 32 hours /week | No | No | ||
Bartender | $8.25 /hour | 32 hours /week | Yes | No | ||
Mourelatos Lakeshore Resort, Tahoe Vista CA | Ice Cream Sales | $12.00 /hour | 37 hours /week | Yes | No | $125.00 /week |
Pool/Beach Attendant | $13.00 /hour | 40 hours /week | No | Possible | ||
Catalina Island Company Catalina Island CA | Food Prep/Prep Cook | $12.00 /hour | 40 hours /week | No | Possible | $50.00/week |
Kitchen Help | $12.00 /hour | 40 hours /week | No | Possible | ||
Housekeeping | $14.25 /hour | 40 hours /week | No | Yes | ||
Dishwasher | $14.25 /hour | 40 hours /week | No | Possible | ||
Guest Services | $11.00 /hour | 40 hours /week | No | Yes | ||
Cook | $12.00 /hour | 40 hours /week | No | Possible | ||
Cleaner | $12.00 /hour | 40 hours /week | No | Possible | ||
Mono Hot Springs Resort, CA | Housekeeping | $13.00 /hour | 40 hours /week | No | Possible | $100.00 /week |
Office Assistant and Clerk | $13.00 /hour | 40 hours /week | No | Yes | ||
Cook | $13.00 /hour | 40 hours /week | Yes | Possible | ||
Server | $13.00 /hour | 40 hours /week | Yes | Yes | ||
Gar Woods Grill & Pier,Carnelian Bay, Lake Tahoe CA | Dishwasher | $15.00 /hour | 45 hours /week | Yes | Yes | Assisted |
Food Prep/Prep Cook | $15.00 /hour | 45 hours /week | Yes | Yes | ||
Server | $14.00 /hour | 40 hours /week | Yes | Yes | ||
Host/Hostess | $14.00 /hour | 40 hours /week | Yes | Yes | ||
Bus Person | $14.00 /hour | 45 hours /week | Yes | Yes | ||
Tamarack Lodge Motel, Tahoe City CA | Housekeeping | $13.00 /hour | 32 hours /week | No | Possible | $125.00 /week |
Gold Lake Lodge, Blarsden, CA | Food Prep/Prep Cook | $13.00 /hour | 40 hours /week | Yes | Yes | FREE |
Housekeeping | $13.00 /hour | 40 hours /week | Yes | Yes | ||
22 Bistro, Olympic Valley, CA | Cook | $13.00 /hour | 40 hours /week | Yes | Possible | Assisted |
Up Shirt Creek, S Lake Tahoe, CA | Sales Help | $13.50 /hour | 40 hours /week | No | Yes | Assisted |
Fireside Pizza Co., Olympic Valley CA | Bus Person | $14.00 /hour | 32 hours /week | Yes | Possible | Assisted |
Cook | $14.00 /hour | 32 hours /week | No | Possible | ||
DNC Tenaya Lodge at Yosemite, Fish Camp, CA | Cashier | $14.00 /hour | 35 hours /week | No | Possible | $75.00 /week |
Kitchen Help | $14.00 /hour | 35 hours /week | No | Possible | ||
Attractions Attendant | $14.00 /hour | 35 hours /week | No | Possible | ||
Cook | $16.00 /hour | 35 hours /week | Possible | |||
Holiday Inn Express Hotel, South Lake Tahoe CA | Front Desk | $14.00 /hour | 36 hours /week | No | No | Assisted |
Housekeeping | $14.00 /hour | 30 hours /week | No | No | ||
Sparks Water Bar, Reno NV | Bus Person | $10.75 /hour | 32 hours /week | Yes | Yes | Assisted |
The Ritz-Carlton, Lake Tahoe CA | Food and Beverage Assistant | $9.00 /hour | 32 hours /week | No | Possible | Assisted |
Server Assistant | $10.33 /hour | 32 hours /week | No | Possible | ||
Public Area Attendant | $13.69 /hour | 32 hours /week | No | Possible | ||
Pool/Beach Attendant | $11.59 /hour | 32 hours /week | No | Possible | ||
Azul Latin Kitchen, South Lake Tahoe CA | Bus Person | $14.00 /hour | 32 hours /week | Yes | Possible | Assisted |
Plasse's Resort, Pioneer CA | Maintenance | $12.00 /hour | 40 hours /week | No | No | FREE |
Cook | $15.00 /hour | 26 hours /week | No | Possible | ||
Muir Woods Trading Company, Mill Valley, CA | Sales Help | $14.00 /hour | 35 hours /week | No | Possible | $150.00/week |
Food and Beverage Assistant | $14.00 /hour | 35 hours /week | Yes | Possible | ||
The Villager, June Lake CA | Housekeeping | $12.50 /hour | 32 hours /week | No | No | FREE |
Wolfdale's Restaurant, Tahoe City CA | Dishwasher | $12.00 /hour | 40 hours /week | Yes | Yes | $120.00 /week |
За повеќе информации контактирајте не на info@ziptrаvel.mk или на 023112963
Кога е Work & Trаvel, тогаш е ZIP Trаvel !
Camp Richardson Resort - South Lake Tahoe, CA
Job Position | Wage per hour | Job Description |
Camp Grounds | $12 | Assisting campground guests during their visit, monitor check-ins, checkouts, facility cleaning and ground maintenance |
Dishwasher | $13 | Washing dishes, clean kitchen floors, stock utensils & dishes |
General Store | $12 + tips | Prepare food, make sandwiches, serve food and provide excellent customer service |
Ice Cream Parlor | $12 | Serving and selling ice cream, cash handling |
Marina Attendant | $12 | Assisting customers with boating needs, renting kayaks, paddleboards, boats and jet skis |
Parking attendant | $12 | Exceptional customer service skills to assist guests with directions and general resort information |
Prep Cook / Pantry | $13 | Prepare food, pull items from warehouse, stock restaurant, prepare salads and desserts |
Warehouse | $12 | Assisting purchasing department with inventory management and distribution of product to guest service centers. |
За повеќе информации контактирајте не на info@ziptrаvel.mk или на 023112963.
Кога е Work & Trаvel, тогаш е ZIP Trаvel !
Round Hill Pines Beach Resort -Zephyr Cove, NV
Job Position | Wage per hour | Job Description |
Culinary Staff | $10 | Prepare and produce food for guests and banquets/weddings in a fast-paced kitchen environment |
Food Server | $9 + tips | Take the guests orders, deliver food to the guests on the beach |
Grounds Attendant | $12 | Clean and maintain resort which includes emptying trash, maintaining restroom facilities and setting up/breaking down weddings and special events |
Marina Attendant | $9.25 | Rent kayaks, stand up paddle boards, peddle boats, umbrellas and chairs to guests. |
Parking attendant | $10 | Take guests money for parking, answer questions about the resort, check for available parking |
Snack Shack Attendant | $9 | Take orders and serve guests snack food and drunks, clean work area and stock retail items. Help customers with their retail selections and provide exvellent service |
За повеќе информации контактирајте не на info@ziptrаvel.mk или на 023112963.
Кога е Work & Trаvel, тогаш е ZIP Trаvel !
Edgewood Tahoe - Stateline, NV
Department | Position | Wage | Tips |
Culinary | Cook | $ 15.00 | no |
Culinary | Steward | $ 13.00 | no |
Brooks | Host | $ 10.50 | yes |
Brooks | Busser | $ 8.50 | yes |
Brooks | Food Runner | $ 8.50 | yes |
Bistro | Host | $ 10.50 | yes |
Bistro | Busser | $ 8.50 | yes |
Bistro | Food Runner | $ 8.50 | yes |
Bistro | Barista | $ 11.50 | yes |
Housekeeping | Guest Room Attendant | $ 15.00 | no |
Hotel | Bell Attendant | $ 11.00 | yes |
Spa | Pool Attendant | $ 10.50 | yes |
Spa | Spa Attendant | $ 12.00 | yes |
За повеќе информации контактирајте не на info@ziptrаvel.mk или на 023112963.
Кога е Work & Trаvel, тогаш е ZIP Trаvel !
"The Woodland Resort" - Houston, TX
Virtual Fair February 17,2017!
Отворени се следните позиции:
Robard's Host - $10.00
Guest Services - $7.25/h + TIPS
Cool Water Café Server - $2.13/h + TIPS
Woodlands Dining Room Server - $2.13/h + TIPS
Cool Water Café Activities Attendant – $8.00/h
Cool Water Café Barback - $5.50/h + TIPS
Cool Water Café Busser - $5.50/h + TIPS
Cool Water Café Food Runner - $5.50/h + TIPS
Организирано сместување во непосредна близина на резортот во износ од $250 месечно!
Побрзајте и аплицирајте најдоцна до 13ти Февруари! Работните позиции се во ограничен број!
За повеќе информации контактирајте не на info@ziptrаvel.mk или на 023112963.
Кога е Work & Trаvel, тогаш е ZIP Trаvel !